SOM 19 - SESSION 08 - TECHNICAL WOKRING GROUPs
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | Annex 8.1_Seascapes TWG - SOM 19_0.pdf | 572,478 KB |
2 | Annex 8.2_15 Aug 2024_EAFM, STWG M&E Report_0.pdf | 2 MB |
3 | Annex 8.4_EAFM TWG - SOM 19_0.pdf | 573,059 KB |
4 | Annex 8.5_15 Aug 2024_EAFM, STWG M&E Report_0.pdf | 2 MB |
5 | Annex 8.8_MPA TWG - SOM 19.pdf | 550,904 KB |
6 | Annex 8.9_10 Oct 2024_MPA M&E Report_opt.pdf | 5 MB |
7 | Annex 8.10_MOU_ IUCN and CTI CFF.pdf | 507,209 KB |
8 | Annex 8.11_CCA TWG - SOM 19.pdf | 585,448 KB |
9 | Annex 8.12_Draft of CCA Joint Communique.pdf | 224,698 KB |
10 | Annex 8.14_Regional Climate Change Adaptation Action Plan.pdf | 977,356 KB |
11 | Annex 8.15_2024 Policy Recommendations Gendered Climate_CTI-CORAL-SuFiA TS.pdf | 672,249 KB |
12 | Annex 8.16_Threatened Species TWG - SOM 19.pdf | 569,411 KB |
13 | Annex 8.17 16 Aug 2024_TS M&E Report.pdf | 2 MB |
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials