Download/preview files:
No Documents Size Hits Last download
1 ANNEX 9. SESSION 2.4.pdf 8.37MB 173 2026-11-15 22:59
2 ANNEX 18. SESSION 5.2.pdf 8.16MB 159 2026-11-14 09:39
3 ANNEX 20. SESSION 6.1.pdf 0.22MB 166 2026-11-15 07:36
4 ANNEX 12. SESSION 3.1.pdf 5.75MB 166 2026-11-15 09:15
5 ANNEX 8. SESSION 2.3.pdf 8.17MB 181 2026-11-15 10:03
6 ANNEX 4. SESSION 1.4.pdf 5.40MB 166 2026-11-12 10:09
7 ANNEX 1. ADOPTED AGENDA.pdf 1.16MB 171 2026-11-12 13:19
8 ANNEX 5. SESSION 1.5.pdf 14.45MB 205 2026-11-14 17:15
9 ANNEX 14. SESSION 4.2.pdf 10.86MB 181 2026-11-15 07:09
10 ANNEX 13. SESSION 4.1.pdf 13.15MB 195 2026-11-15 09:03
11 ANNEX 11. SESSION 2.7.pdf 12.36MB 197 2026-11-15 04:59
12 ANNEX 3. SESSION 1.3 _ 2.5.pdf 15.55MB 202 2026-11-15 08:50
13 ANNEX 19. SESSION 5.3.pdf 11.60MB 177 2026-11-15 17:07
14 ANNEX 17. SESSION 5.1.pdf 15.70MB 184 2026-11-15 15:37
15 ANNEX 16. SESSION 4.4.pdf 16.12MB 188 2026-11-15 05:18
16 ANNEX 11. SESSION 2.7_0.pdf 12.36MB 185 2026-11-15 17:03
17 ACTIVITY REPORT LEARNING EXCHANGE BITUNG.pdf 24.49MB 195 2026-11-15 18:32
18 ANNEX 15. SESSION 4.3.pdf 19.26MB 193 2026-11-14 22:19
19 ACTIVITY REPORT LEARNING EXCHANGE BITUNG (1).pdf 24.49MB 198 2026-11-14 12:19
20 ANNEX 6. SESSION 1.6.pdf 34.55MB 199 2026-11-14 07:55
21 ANNEX 10. SESSION 2.6.pdf 36.34MB 200 2026-11-15 05:59
22 ANNEX 7. SESSION 1.7.pdf 38.60MB 216 2026-11-15 04:32

Report of the Learning Exchange for Coral Triangle Member Countries to The USAID Oceans and Fisheries Partnership’s Learning Site (Bitung, Indonesia) on the Application of Catch Documentation and Traceability (CDT) System for Fisheries and Seafood Products

Manado-Bitung, Indonesia, 25-28 June 2018

CTI-CFF Regional Secretariat

Citation:  CTI-CFF Regional Secretariat (2018), Report of the Learning Exchange for Coral Triangle Member Countries to The USAID Oceans and Fisheries Partnership’s Learning Site (Bitung, Indonesia) on the Application of Catch Documentation and Traceability (CDT) System for Fisheries and Seafood Products. Manado-Bitung, Indonesia, 25-28 June 2018.

This report is prepared by:

Sharifah Nora Ibrahim, Gregory Pakovari Bennett, Muhammad Alvin Pahlevi, and Destyariani Liana Putri.

for CTI-CFF Regional Secretariat, CTI Centre, Jl. A.A. Maramis Kayuwatu, Kairagi II, Manado, North Sulawesi, PO Box 95254, Indonesia.

Email: regional.secretariat@cticff.org  

Printed in: Manado, Indonesia, 2018

Click here to see gallery of this activity; http://coraltriangleinitiative.org/content/gallery-cti-cff-usaid-soacap-activity-1-2-learning-exchange

1044 reads