Document Date:
27 November 2017
Author:
RS CTI-CFF
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | CMWG-pre-SOM-Agenda.pdf | 493,871 KB |
2 | MEWG-pre-SOM-Agenda.pdf | 493,411 KB |
3 | TWG Pre-SOM13 Agenda.pdf | 10,257 KB |
4 | SAG pre-SOM Agenda.pdf | 495,189 KB |
5 | WLF pre-SOM Agenda.pdf | 497,383 KB |
6 | RBF_BAC pre-SOM Agenda.pdf | 496,191 KB |
7 | LGN Pre-SOM Agenda.pdf | 75,861 KB |
8 | Capacity Building pre-SOM Agenda.pdf | 401,480 KB |
9 | FRWG pre-SOM Agenda.pdf | 494,768 KB |
10 | Uni Partnership pre-SOM Agenda.pdf | 382,344 KB |
- Type: li>
- Event Materials
- Country: li>
- Philippines
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | Chair_s Summary_SOM19_final.pdf | 301,566 KB |
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | JOINT MINISTERIAL STATEMENT OF THE MM-9_FINAL.pdf | 155,036 KB |
2 | Provisional Agenda MM-9_0.pdf | 190,895 KB |
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | ED Address SOM19.pdf | 2 MB |
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | Annex 8.1_Seascapes TWG - SOM 19_0.pdf | 572,478 KB |
2 | Annex 8.2_15 Aug 2024_EAFM, STWG M&E Report_0.pdf | 2 MB |
3 | Annex 8.4_EAFM TWG - SOM 19_0.pdf | 573,059 KB |
4 | Annex 8.5_15 Aug 2024_EAFM, STWG M&E Report_0.pdf | 2 MB |
5 | Annex 8.8_MPA TWG - SOM 19.pdf | 550,904 KB |
6 | Annex 8.9_10 Oct 2024_MPA M&E Report_opt.pdf | 5 MB |
7 | Annex 8.10_MOU_ IUCN and CTI CFF.pdf | 507,209 KB |
8 | Annex 8.11_CCA TWG - SOM 19.pdf | 585,448 KB |
9 | Annex 8.12_Draft of CCA Joint Communique.pdf | 224,698 KB |
10 | Annex 8.14_Regional Climate Change Adaptation Action Plan.pdf | 977,356 KB |
11 | Annex 8.15_2024 Policy Recommendations Gendered Climate_CTI-CORAL-SuFiA TS.pdf | 672,249 KB |
12 | Annex 8.16_Threatened Species TWG - SOM 19.pdf | 569,411 KB |
13 | Annex 8.17 16 Aug 2024_TS M&E Report.pdf | 2 MB |
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | University Partnership - SOM 19.pdf | 643,352 KB |
2 | Annex 7.1_WLF SOM 19.pdf | 563,067 KB |
3 | Annex 7.2_2024 Policy Recommendations Gendered Climate_CTI-CORAL-SuFiA TS.pdf | 672,249 KB |
4 | Annex 7.3_2024_M&E WLF_opt.pdf | 7 MB |
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials
Document Date:
09 December 2024
Author:
CTI-CFF Regional Secretariat
Download/preview files:
# | Documents | Filesize |
---|---|---|
1 | 4.1 Acc_Statement_1500015231416_Nov 2024.pdf | 11,488 KB |
2 | 4.2 New management and staff at RS.pdf | 618,982 KB |
3 | 4.3 2025 CTI-CFF Restructuring.pdf | 373,928 KB |
4 | 4.4 TOR Internal Control Committee (1).pdf | 232,647 KB |
5 | 4.5 2025 Salary Structure.pdf | 543,511 KB |
6 | 4.6 Proposed Amendment SPPM.pdf | 421,875 KB |
7 | 4.7 Proposed Amendment FPPM.pdf | 505,204 KB |
8 | 4.8 TOR RCTNO and Internship Program.pdf | 373,629 KB |
9 | 4.9 2023 Audited Financial Statements_.pdf | 1 MB |
10 | 4.10 Utilization Report Jan-Oct 2024.pdf | 416,915 KB |
11 | 4.11 Approved 2025 Budget.pdf | 504,008 KB |
12 | 4.12 List of 2025 international event.pdf | 718,203 KB |
13 | 4.13 Proposed 2025 Country Contribution.pdf | 420,304 KB |
- Subject: li>
- CTI-CFF Secretariat li>
- Type: li>
- Event Materials